FASFA Reject codes
Reject Code | Reject Reason | Student Action/Resolution | Comment Code |
---|---|---|---|
A | Student taxes paid is greater than zero, and greater than or equal to a fixed percentage of the Adjusted Gross Income (AGI), but not equal to or greater than AGI. | Confirm or correct taxes paid and adjusted gross income. | 34 |
B | Independent Student has unusually high number of family members. | Confirm or correct Student鈥檚 Number of Family Members. | 105 |
C | Student Spouse taxes paid is greater than zero and greater than or equal to a fixed percentage of the AGI, but not equal to or greater than AGI. | Confirm or correct taxes paid and adjusted gross income. | 123 |
D | Parent has unusally high number of family members. | Confirm or correct Parents鈥 Number of Family Members. | 179 |
E | Parent taxes paid is greater than zero and greater than or equal to a fixed percentage of the AGI, but not equal to or greater than AGI. | Confirm or correct taxes paid and adjusted gross income. | 67 |
F | Parent Spouse or Partner taxes paid is greater than zero and greater than or equal to a fixed percentage of the AGI, but not equal to or greater than AGI. | Confirm or correct taxes paid and adjusted gross income. | 92 |
1 | Provisionally Independent with unusual circumstance | Information will be provided to the student to determine their dependency status. If independent, corrections will be made on the student鈥檚 behalf. If dependent, the student will need to provide parental information. | 3 |
2 | Student鈥檚 SSN not in Social Security Administration鈥檚 database | Correct the Social Security number. If the SSN is already correct, contact the Social Security Administration to fix the error in its records. Then reenter the SSN and submit as a correction for an updated SSA Match. | 6 |
3 | Student鈥檚 SSN match, but no name match | Correct the student last name and first initial. | 7 |
4 | Student鈥檚 SSN match, but no date of birth match | Correct the student鈥檚 date of birth. | 8 |
5 | Student SSN match with death indicator | Contact the Social Security Administration to fix the error at SSA. Then re-enter name or date of birth and submit as a correction for an updated SSA Match. | 9 |
6 | Mailing State is a foreign country, Country is blank | Provide the Country code or update the Mailing state. | 10, 14 |
7 | Student citizenship status left blank and SSA did not confirm citizenship status or applicant reported not a | Provide the citizenship status with the A-number if appropriate. | 17 |
8 | Student鈥檚 Taxes Paid is greater than zero and equal to or greater than AGI | Correct student鈥檚 taxes paid or AGI. | 33 |
9 | Student required fields left blank | Provide answers to the missing student fields. | 22-31, 34-39, 41-43, 106-110, 112, and 114 |
10 | Student鈥檚 consent to retrieve and disclose FTI is 鈥淣ot Granted鈥 | The student must provide consent to retrieve and disclose FTI data. | 44 |
11 | Student鈥檚 signature missing from PDF FAFSA form or FAFSA Submission Summary | Signature correction must be made on a printed FAFSA Submission Summary and resubmitted to the FAFSA Processor or can be corrected electronically. | 45 |
12 | Student鈥檚 signature missing from online FAFSA | Signature correction must be made on a printed FAFSA Submission Summary certification page and resubmitted to the FAFSA Processor or can be corrected electronically. | 46 |
13 | An SAI cannot be calculated because the Department of Justice has placed a 鈥渉old鈥 on the student | Student needs to call 202-377-4600 or email applicationprocessingdivision@ed.gov to resolve the issue. | 47 |
14 | Dependency Model is Dependent AND Unsub Only is 鈥1鈥 Yes | If parental data cannot be provided no change is required. Student will be eligible for unsubsidized loans. | 49 |
15 | NSLDS庐 Fraud Loan Flag is set indicating loan was obtained fraudulently | Student needs to contact the lender and resolve issue to have the Fraud Loan Flag reset in NSLDS. | 50 |
16 | An SAI cannot be calculated because the Department of Education has placed an eligibility 鈥渉old鈥 on the student | Student needs to call 202-377-4600 or email applicationprocessingdivision@ed.gov to resolve the issue. | 52 |
17 | Independent student is married and Updated Family Size is less than 2 | Correct the Student鈥檚 Current Marital Status or Family Size. | 103 |
18 | Independent student is not married and Updated Family Size is less than 1 | Correct the Student鈥檚 Current Marital Status or Family Size. | 104 |
19 | Student spouse鈥檚 SSN not in Social Security Administration鈥檚 database | Correct the student spouse鈥檚 Social Security number. If the SSN is already correct, contact the Social Security Administration to fix the error in its records. Then re-enter SSN and submit as a correction for an updated SSA Match. | 115 |
20 | Student spouse鈥檚 SSN match but no Name match | Correct the student spouse鈥檚 date of birth. | 116 |
21 | Student spouse鈥檚 SSN match but no Date of Birth match | Correct the student spouse鈥檚 date of birth. | 117 |
22 | Student spouse鈥檚 SSN match with Death Indicator | Contact the Social Security Administration to fix the error at SSA. Then re-enter the student spouse鈥檚 name or date of birth and submit as a correction for an updated SSA Match. | 118 |
23 | Student spouse鈥檚 critical data not provided | Provide answers to the missing student spouse fields. | 119-121, 124-126, and 128-130 |
24 | Student spouse鈥檚 taxes paid greater than or equal to AGI | Correct student spouse鈥檚 taxes paid or AGI. | 122 |
25 | Student spouse鈥檚 consent to retrieve and disclose FTI is 鈥淣ot Granted鈥 | The student鈥檚 spouse must provide consent to retrieve and disclose FTI data. | 131 |
26 | Student spouse鈥檚 signature missing from PDF FAFSA form or FAFSA Submission Summary | Signature correction must be made on a printed FAFSA Submission Summary certification page and resubmitted to the FAFSA Processor or can be corrected electronically. | 132 |
27 | Student spouse鈥檚 signature missing from online FAFSA | Signature correction must be made on a printed FAFSA Submission Summary certification page and resubmitted to the FAFSA Processor or can be corrected electronically. | 133 |
28 | Parent SSN was not matched with the Social Security Administration | Correct the SSN for the parent. Also review and correct the name and/or date of birth for parent spouse and/or parent to achieve a full match for at least one parent. | 54 |
29 | Parent SSN match, but no name match | Correct the parent鈥檚 name. | 55 |
30 | Parent SSN match, but no date of birth match | Correct the parent鈥檚 date of birth. | 56 |
31 | Parent SSN contains all zeros and reported as a tax filer | Correct the parent鈥檚 SSN | 27 |
32 | Parent is married and Updated Family Size is less than 2 | Correct the parent鈥檚 Current Marital Status or Family Size. | 295 |
33 | Parent is not married and Updated Family Size is less than 1 | Correct the parent鈥檚 Current Marital Status or Family Size. | 296 |
34 | Parent鈥檚 critical data not provided | Provide answers to the missing parent fields. | 60-65, 69, 71-75, 77-79, and 83 |
35 | Parents鈥 taxes paid is greater than zero and equal to or greater than AGI | Correct the parents鈥 taxes paid or AGI. | 66 |
36 | Parent鈥檚 consent to retrieve and disclose FTI is 鈥淣ot Granted鈥 | The student鈥檚 parent must provide consent to retrieve and disclose FTI data. | 80 |
37 | Parent鈥檚 signature missing from PDF FAFSA form or FAFSA Submission Summary | Signature correction must be made on a printed FAFSA Submission Summary and resubmitted to the FAFSA Processor or can be corrected electronically. | 81 |
38 | Parent鈥檚 signature missing from online FAFSA | Signature correction must be made on a printed FAFSA Submission Summary and resubmitted to the FAFSA Processor or can be corrected electronically. | 82 |
39 | Parent Spouse or Partner SSN was not matched with the Social Security Administration | Correct the SSN for the Parent spouse or partner. Also review and correct the name and/or date of birth for Parent spouse or partner and/or parent to achieve a full match for at least one parent. | 84 |
40 | Parent spouse or partner SSN match, but no name match | Correct the Parent spouse or partner鈥檚 last name and first initial. | 85 |
41 | Parent spouse or partner SSN match, but no date of birth match | Correct the Parent Spouse or Partner鈥檚 date of birth. | 86 |
42 | Parent Spouse or Partner SSN contains all zeros and reported as a tax filer | Correct the Parent Spouse or Partner鈥檚 SSN. | 87 |
43 | Parent Spouse or Partner鈥檚 critical data not provided | Provide answers to the missing Parent Spouse or Partner fields. | 88-90, 93-95, and 97-99 |
44 | Parent Spouse or Partner鈥檚 taxes paid is greater than or equal to AGI | Correct Parent Spouse or Partner鈥檚 taxes paid or AGI. | 91 |
45 | Parent Spouse or Partner鈥檚 consent to retrieve and disclose FTI is 鈥淣ot Granted鈥 | The student鈥檚 Parent Spouse or Partner must provide consent to retrieve and disclose FTI data. | 100 |
46 | Parent Spouse or Partner鈥檚 signature missing from PDF FAFSA form or FAFSA Submission Summary | Signature correction must be made on a printed FAFSA Submission Summary and resubmitted to the FAFSA Processor or can be corrected electronically. | 101 |
47 | Parent Spouse or Partner鈥檚 signature missing from online FAFSA | Signature correction must be made on a printed FAFSA Submission Summary and resubmitted to the FAFSA Processor or can be corrected electronically. | 102 |
How do I correct my FASFA?
To make corrections to your Free Application for Federal Student Aid (FAFSA), to your FAFSA account and log into FAFSA on the Web, and then click Make FAFSA Corrections.
When correcting your FAFSA, you can:
- Add or remove colleges from your application
- Change your e-mail or mailing address
- Correct any field in your FAFSA other than your Social Security Number (SSN)
For more information regarding unanswered questions about the FAFSA process, please visit the FASFA website.